LPL 2013
215 games played in 2013, 11 teams, 95 different champions. Blue side wins 57.7%.
Games215
Teams11
Champions95
Blue57.7%
Internal ranking · 2013
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Team | Score | Games | WR |
|---|---|---|---|---|
| 1 | 1598 | 63 | 74.6% | |
| 2 | 1575 | 60 | 58.3% | |
| 3 | 1552 | 49 | 57.1% | |
| 4 | 1551 | 57 | 61.4% | |
| 5 | 1524 | 54 | 63% | |
| 6 | 1493 | 21 | 38.1% | |
| 7 | 1492 | 21 | 38.1% | |
| 8 | WOWings of Aurora | 1448 | 28 | 25% |
| 9 | TLTeam Livemore | 1435 | 28 | 28.6% |
| 10 | EPEnergy Pacemaker.HK | 1428 | 21 | 9.5% |
| 11 | WSWayi Spider China | 1399 | 28 | 10.7% |
Most played champions
Most picked champions in this context. Compare with the global ranking to spot a local preference.
Teams
Teams with the most recorded games here.