Champions / OGN 2014
194 games played in 2014, 24 teams, 78 different champions. Blue side wins 49%.
Games194
Teams20
Champions78
Blue49%
Internal ranking · 2014
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Team | Score | Games | WR |
|---|---|---|---|---|
| 1 | 1586 | 36 | 75% | |
| 2 | SWSamsung White | 1564 | 17 | 70.6% |
| 3 | KRKT Rolster Arrows | 1563 | 31 | 61.3% |
| 4 | SOSamsung Ozone | 1546 | 29 | 65.5% |
| 5 | CECJ Entus Blaze | 1517 | 27 | 55.6% |
| 6 | NBNaJin Black Sword | 1513 | 17 | 58.8% |
| 7 | NWNaJin White Shield | 1509 | 44 | 52.3% |
| 8 | STSK Telecom T1 K | 1507 | 27 | 55.6% |
| 9 | JAJin Air Green Wings Stealths | 1501 | 9 | 44.4% |
| 10 | IMIncredible Miracle 2 | 1497 | 12 | 41.7% |
| 11 | STSK Telecom T1 S | 1496 | 26 | 46.2% |
| 12 | POPrime Optimus | 1493 | 6 | 33.3% |
| 13 | CECJ Entus Frost | 1490 | 19 | 42.1% |
| 14 | KRKT Rolster Bullets | 1486 | 24 | 45.8% |
| 15 | IMIncredible Miracle 1 | 1467 | 12 | 25% |
| 16 | JAJin Air Green Wings Falcons | 1460 | 12 | 16.7% |
Most played champions
Most picked champions in this context. Compare with the global ranking to spot a local preference.
Teams
Teams with the most recorded games here.
| Team | Games |
|---|---|
| NWNaJin White Shield | 44 |
| 36 | |
| KRKT Rolster Arrows | 31 |
| SOSamsung Ozone | 29 |
| STSK Telecom T1 K | 27 |
| CECJ Entus Blaze | 27 |
| STSK Telecom T1 S | 26 |
| KRKT Rolster Bullets | 24 |
| CECJ Entus Frost | 19 |
| NBNaJin Black Sword | 17 |
| SWSamsung White | 17 |
| JAJin Air Green Wings Falcons | 12 |
| IMIncredible Miracle 2 | 12 |
| IMIncredible Miracle 1 | 12 |
| 10 | |
| JAJin Air Green Wings Stealths | 9 |
| MFMidas FIO | 6 |
| POPrime Optimus | 6 |
| BMBigfile Miracle | 6 |
| MKMKZ | 6 |
| 3 | |
| XEXenics | 3 |
| PCPrime Clan | 3 |
| HTHUYA Tigers | 3 |