Jayce
Active players ranked by domination rating on Jayce only. Same method as player pages; sample is games on this champion. Data current as of November 1, 2026.
MasterZeus
Season rank#53
Overall1655
Presence25%
Picks415
Ranking
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Player | Rating | Overall | 2026 rank | vs career | Games | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 1970 | 1655 | #53 | +315 | 67 | 73.1% | |
| 2 | 1958 | 1579 | #15 | +379 | 71 | 60.6% | |
| 3 | 1926 | 1655 | #4 | +271 | 60 | 56.7% | |
| 4 | 1921 | 1603 | #41 | +318 | 72 | 66.7% | |
| 5 | 1826 | 1500 | #2 | +116 | 38 | 71.1% | |
| 6 | 1807 | 1636 | #76 | +171 | 64 | 62.5% | |
| 7 | 1801 | 1569 | #228 | +232 | 59 | 59.3% | |
| 8 | 1761 | 1628 | #62 | +133 | 63 | 61.9% | |
| 9 | 1733 | 1641 | #17 | +92 | 45 | 62.2% | |
| 10 | 1717 | 1617 | #393 | +100 | 45 | 60% | |
| 11 | 1705 | 1490 | #99 | +196 | 40 | 45% | |
| 12 | 1694 | 1630 | #163 | +64 | 44 | 63.6% | |
| 13 | 1655 | 1493 | #330 | +162 | 53 | 37.7% | |
| 14 | 1655 | 1627 | #36 | +28 | 50 | 64% | |
| 15 | 1646 | 1490 | #325 | +156 | 27 | 51.9% | |
| 16 | 1633 | 1493 | #409 | +178 | 45 | 40% | |
| 17 | 1628 | 1511 | #349 | +117 | 27 | 66.7% | |
| 18 | 1622 | 1524 | #52 | +98 | 29 | 37.9% | |
| 19 | 1621 | 1620 | #61 | +1 | 23 | 65.2% | |
| 20 | 1605 | 1554 | #48 | +51 | 23 | 60.9% | |
| 21 | 1583 | 1536 | #86 | +47 | 41 | 36.6% | |
| 22 | 1579 | 1486 | #59 | +93 | 23 | 34.8% | |
| 23 | 1553 | 1492 | #363 | +61 | 22 | 54.5% | |
| 24 | 1543 | 1553 | #292 | -10 | 23 | 47.8% | |
| 25 | 1526 | 1473 | #307 | +53 | 22 | 68.2% | |
| 26 | 1436 | 1400 | #355 | +36 | 20 | 30% |
Jayce page · All-time on this champion · By champion · Matchups · Rankings