Jhin
Active players ranked by domination rating on Jhin only. Same method as player pages; sample is games on this champion. Data current as of November 13, 2026.
MasterRuler
Season rank#7
Overall1747
Presence11%
Picks438
Ranking
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Player | Rating | Overall | 2026 rank | vs career | Games | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 1640 | 1747 | #7 | -107 | 91 | 78% | |
| 2 | 1600 | 1495 | #3 | -108 | 43 | 60.5% | |
| 3 | 1545 | 1638 | #6 | -93 | 35 | 62.9% | |
| 4 | 1545 | 1610 | #63 | -65 | 33 | 54.5% | |
| 5 | 1545 | 1584 | #54 | -39 | 31 | 64.5% | |
| 6 | 1513 | 1620 | #22 | -107 | 61 | 59% | |
| 7 | 1508 | 1603 | #152 | -95 | 45 | 37.8% | |
| 8 | 1506 | 1520 | #116 | -14 | 40 | 62.5% | |
| 9 | 1480 | 1535 | #43 | -55 | 22 | 59.1% | |
| 10 | 1474 | 1444 | #330 | +30 | 36 | 63.9% | |
| 11 | 1458 | 1664 | #86 | -206 | 42 | 47.6% | |
| 12 | 1439 | 1593 | #98 | -154 | 36 | 47.2% | |
| 13 | 1429 | 1576 | #176 | -147 | 41 | 53.7% | |
| 14 | 1420 | 1438 | #198 | -18 | 27 | 48.1% | |
| 15 | 1419 | 1503 | #402 | -84 | 25 | 44% | |
| 16 | 1408 | 1497 | #390 | -89 | 26 | 46.2% | |
| 17 | 1401 | 1480 | #392 | -79 | 20 | 40% | |
| 18 | 1390 | 1555 | #30 | -165 | 38 | 50% | |
| 19 | 1385 | 1520 | #69 | -135 | 25 | 44% | |
| 20 | 1385 | 1476 | #264 | -91 | 24 | 20.8% | |
| 21 | 1381 | 1462 | #309 | -81 | 23 | 39.1% | |
| 22 | 1379 | 1421 | #405 | -42 | 20 | 45% | |
| 23 | 1375 | 1502 | #428 | -127 | 50 | 30% | |
| 24 | 1347 | 1511 | #220 | -164 | 24 | 45.8% | |
| 25 | 1336 | 1480 | #351 | -144 | 22 | 27.3% | |
| 26 | 1329 | 1517 | #127 | -125 | 22 | 31.8% | |
| 27 | 1190 | 1424 | #443 | -234 | 34 | 29.4% |
Jhin page · All-time on this champion · By champion · Matchups · Rankings