Xayah
Active players ranked by domination rating on Xayah only. Same method as player pages; sample is games on this champion. Data current as of November 1, 2026.
MasterRuler
Season rank#7
Overall1745
Presence4%
Picks150
Ranking
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Player | Rating | Overall | 2026 rank | vs career | Games | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 1793 | 1745 | #7 | +48 | 102 | 69.6% | |
| 2 | 1656 | 1495 | #3 | -49 | 71 | 67.6% | |
| 3 | 1635 | 1603 | #146 | +32 | 45 | 73.3% | |
| 4 | 1619 | 1593 | #100 | +26 | 38 | 68.4% | |
| 5 | 1618 | 1620 | #22 | -2 | 72 | 73.6% | |
| 6 | 1611 | 1576 | #168 | +35 | 98 | 66.3% | |
| 7 | 1591 | 1610 | #66 | -19 | 66 | 60.6% | |
| 8 | 1570 | 1519 | #243 | +51 | 25 | 64% | |
| 9 | 1545 | 1520 | #72 | +25 | 46 | 54.3% | |
| 10 | 1538 | 1539 | #104 | -1 | 46 | 54.3% | |
| 11 | 1535 | 1635 | #6 | -100 | 34 | 70.6% | |
| 12 | 1506 | 1529 | #39 | -23 | 25 | 68% | |
| 13 | 1490 | 1665 | #71 | -175 | 80 | 60% | |
| 14 | 1466 | 1520 | #123 | -54 | 30 | 46.7% | |
| 15 | 1465 | 1483 | #303 | -18 | 22 | 63.6% | |
| 16 | 1444 | 1535 | #44 | -91 | 59 | 47.5% | |
| 17 | 1433 | 1507 | #195 | -74 | 23 | 52.2% | |
| 18 | 1429 | 1503 | #33 | -74 | 20 | 50% | |
| 19 | 1416 | 1497 | #248 | -81 | 20 | 55% | |
| 20 | 1404 | 1509 | #94 | -105 | 25 | 40% | |
| 21 | 1399 | 1502 | #404 | -103 | 66 | 47% | |
| 22 | 1377 | 1444 | #306 | -67 | 44 | 52.3% | |
| 23 | 1365 | 1417 | #410 | -52 | 25 | 44% | |
| 24 | 1363 | 1425 | #419 | -62 | 25 | 44% | |
| 25 | 1287 | 1422 | #382 | -135 | 37 | 35.1% |
Xayah page · All-time on this champion · By champion · Matchups · Rankings