Worlds 2018
176 games played in 2018, 38 teams, 95 different champions. Blue side wins 59.1%.
Games176
Teams24
Champions95
Blue59.1%
Internal ranking · 2018
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Team | Score | Games | WR |
|---|---|---|---|---|
| 1 | 1618 | 18 | 77.8% | |
| 2 | 1577 | 17 | 70.6% | |
| 3 | 1558 | 25 | 68% | |
| 4 | 1548 | 26 | 65.4% | |
| 5 | 1540 | 33 | 60.6% | |
| 6 | 1531 | 11 | 63.6% | |
| 7 | 1529 | 12 | 58.3% | |
| 8 | 1511 | 6 | 50% | |
| 9 | 1510 | 6 | 50% | |
| 10 | GEGambit Esports | 1510 | 9 | 44.4% |
| 11 | 1509 | 21 | 61.9% | |
| 12 | AFAfreeca Freecs | 1507 | 9 | 44.4% |
| 13 | SESuperMassive Esports | 1502 | 9 | 44.4% |
| 14 | 1502 | 19 | 52.6% | |
| 15 | 1499 | 10 | 50% | |
| 16 | 1499 | 6 | 50% |
Most played champions
Most picked champions in this context. Compare with the global ranking to spot a local preference.
Teams
Teams with the most recorded games here.