Maokai
Active players ranked by domination rating on Maokai only. Same method as player pages; sample is games on this champion. Data current as of November 1, 2026.
MasterJunJia
Season rank#144
Overall1535
Presence3%
Picks90
Ranking
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Player | Rating | Overall | 2026 rank | vs career | Games | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 1643 | 1535 | #144 | +108 | 31 | 77.4% | |
| 2 | 1620 | 1576 | #24 | +44 | 46 | 76.1% | |
| 3 | 1615 | 1591 | #30 | +24 | 26 | 76.9% | |
| 4 | 1578 | 1607 | #23 | -29 | 32 | 68.8% | |
| 5 | 1556 | 1547 | #106 | +9 | 24 | 58.3% | |
| 6 | 1549 | 1533 | #385 | +16 | 27 | 66.7% | |
| 7 | 1529 | 1668 | #8 | -139 | 36 | 69.4% | |
| 8 | 1486 | 1641 | #28 | -155 | 26 | 38.5% | |
| 9 | 1471 | 1503 | #51 | -32 | 25 | 60% | |
| 10 | 1464 | 1554 | #63 | -90 | 26 | 53.8% | |
| 11 | 1451 | 1522 | #27 | -71 | 26 | 73.1% | |
| 12 | 1446 | 1500 | #351 | -54 | 28 | 71.4% | |
| 13 | 1442 | 1544 | #400 | -102 | 35 | 48.6% | |
| 14 | 1439 | 1491 | #376 | -52 | 21 | 47.6% | |
| 15 | 1438 | 1569 | #228 | -131 | 43 | 53.5% | |
| 16 | 1412 | 1468 | #83 | -56 | 24 | 50% | |
| 17 | 1405 | 1506 | #388 | -101 | 24 | 66.7% | |
| 18 | 1384 | 1609 | #11 | -225 | 49 | 63.3% | |
| 19 | 1331 | 1428 | #333 | -97 | 36 | 47.2% |
Maokai page · All-time on this champion · By champion · Matchups · Rankings