PSG Talon
PCS · MSI · Worlds
- PCS7×1×
PSG Talon has 425 recorded games in major leagues, for a 68.7% win rate. Competitions: PCS, MSI, Worlds, LCP. Data current as of September 21, 2026.
Rating history
Loading history…
Drag on the chart to zoom. One point per series. Long ranges are downsampled (shape preserved).
Key facts
The figures worth remembering, read straight from the data — no editorial picking.
- Overall record: 292 wins and 133 losses, a 68.7% win rate.
- In playoffs: 65.5% over 148 games, against 70.4% in regular season.
- Signature pick: Vex, played 4.57× more often than its leagues' average (10 games, 50%).
- Most profitable champion: Bard, 83.3% over 18 games.
- Most frequent opponent: CTBC Flying Oyster, 52 meetings for 59.6% wins.
- Its games run 2.1 min shorter than the dataset average (31m 44s).
- Best run: 24 straight wins, from February 21, 2021 to April 18, 2021.
- A pool of 127 different champions across 425 games.
- Ideal five filled at 5/5 roles — highest career rating:
Karsa (1597, #33 · Jungle #8).
Current five · 2026
Career ideal five
Best career-rated player to have worn the jersey at each role, among those with 20+ games for the club. One slot, one name.
At their peak
Seasons where a player of this club most outclassed his role (gold vs opponent, normalised to his era). The career rating does not move year to year — this does.
| Player | Season | Role | Edge | Games | Rating |
|---|---|---|---|---|---|
| 2021 | Jungle | +1.73 σ | 87 | 1532Active #82 · #19 Jungle | |
| 2021 | Support | +1.69 σ | 87 | 1550Active #60 · #10 Support | |
| 2024 | Jungle | +1.56 σ | 99 | 1535Active #77 · #16 Jungle | |
| 2021 | Bot | +1.52 σ | 67 | 1532 | |
| 2024 | Mid | +1.30 σ | 99 | 1553Active #56 · #11 Mid | |
| 2024 | Top | +1.26 σ | 99 | 1540Active #70 · #15 Top | |
| 2023 | Jungle | +1.22 σ | 73 | 1535Active #77 · #16 Jungle | |
| 2021 | Mid | +1.21 σ | 87 | 1553Active #56 · #11 Mid |
Season by season
One line per season: volume, results, and how the team's standing moved.
| Year | Games | Wins | Win rate |
|---|---|---|---|
| 2025 | 29 | 11 | 37.9% |
| 2024 | 99 | 69 | 69.7% |
| 2023 | 80 | 59 | 73.8% |
| 2022 | 86 | 56 | 65.1% |
| 2021 | 87 | 69 | 79.3% |
| 2020 | 44 | 28 | 63.6% |
Objective control
Share of each objective the team took, against its opponents. Above 50% means it won that battle more often than not. Only objectives actually recorded appear — void grubs did not exist before 2024.
| Season | Games | Gold | Kills | Towers | Dragons | Barons | Heralds | Grubs | Inhibitors |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 49% | 45% | 47% | 49% | 51% | 48% | 46% | 44% |
| 2024 | 99 | 53% | 61% | 66% | 58% | 68% | 60% | 62% | 71% |
| 2023 | 80 | 53% | 64% | 66% | 66% | 64% | 59% | — | 74% |
| 2022 | 86 | 52% | 57% | 58% | 56% | 63% | 55% | — | 65% |
| 2021 | 87 | 54% | 66% | 72% | 63% | 78% | 60% | — | 79% |
| 2020 | 44 | 52% | 58% | 57% | 58% | 66% | 50% | — | 64% |
Career signature picks
All-time: champions the team picks more often than its leagues' average. A ratio of 2 means twice as often.
Pool by role
The champion pool by role: breadth tells you how readable a team is in draft.
Head-to-head
Head-to-head record against the opponents met most often.
Most frequent opponents
| Team | Games | WR |
|---|---|---|
| 52 | 59.6% | |
| 47 | 66% | |
| 35 | 85.7% | |
| 28 | 78.6% | |
| 22 | 77.3% | |
| 17 | 82.4% | |
| 15 | 80% | |
| 14 | 57.1% | |
| 12 | 16.7% | |
| 8 | 100% | |
| 7 | 57.1% | |
| 7 | 28.6% |
Streaks and records
Longest consecutive runs of wins and losses, with the dates that bound them. Long runs come as much from schedule as from form.
| Record | Value |
|---|---|
| Longest win streak | 24 · February 21, 2021 → April 18, 2021 |
| Longest loss streak | 11 · October 6, 2024 → August 15, 2025 |
| Average game length | 31m 44s |
Recent games
| Date | Opponent | Result |
|---|---|---|
| October 19, 2025 | Loss | |
| October 19, 2025 | Win | |
| October 19, 2025 | Loss | |
| October 16, 2025 | Loss | |
| October 15, 2025 | Loss | |
| September 20, 2025 | Loss | |
| September 20, 2025 | Loss | |
| September 20, 2025 | Loss | |
| September 20, 2025 | Win | |
| September 13, 2025 | Loss | |
| September 13, 2025 | Loss | |
| September 13, 2025 | Loss |