NA LCS 2013
366 games played in 2013, 42 teams, 108 different champions. Blue side wins 57.9%.
Games366
Teams19
Champions108
Blue57.9%
Internal ranking · 2013
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Team | Score | Games | WR |
|---|---|---|---|---|
| 1 | 1639 | 33 | 90.9% | |
| 2 | 1569 | 69 | 56.5% | |
| 3 | 1549 | 71 | 62% | |
| 4 | QGQuantic Gaming | 1540 | 20 | 75% |
| 5 | TWThe Walking Zed | 1526 | 17 | 64.7% |
| 6 | GGGood Game University | 1516 | 39 | 43.6% |
| 7 | 1511 | 71 | 53.5% | |
| 8 | VGvVv Gaming | 1503 | 17 | 52.9% |
| 9 | 1501 | 71 | 52.1% | |
| 10 | CGCOGnitive Gaming | 1500 | 20 | 55% |
| 11 | CACurse Academy | 1499 | 10 | 50% |
| 12 | TSTeam Summon | 1498 | 6 | 50% |
| 13 | TBTo Be Determined | 1494 | 11 | 45.5% |
| 14 | 1492 | 67 | 47.8% | |
| 15 | TLTeam LoLPro | 1488 | 8 | 37.5% |
| 16 | 1474 | 33 | 36.4% |
Most played champions
Most picked champions in this context. Compare with the global ranking to spot a local preference.
Teams
Teams with the most recorded games here.
| Team | Games |
|---|---|
| 71 | |
| 71 | |
| 71 | |
| 69 | |
| 67 | |
| CGcompLexity Gaming | 41 |
| GGGood Game University | 39 |
| VEVelocity eSports | 36 |
| TMTeam MRN | 33 |
| 33 | |
| 33 | |
| QGQuantic Gaming | 20 |
| CGCOGnitive Gaming | 20 |
| VGvVv Gaming | 17 |
| TWThe Walking Zed | 17 |
| TBTo Be Determined | 11 |
| CACurse Academy | 10 |
| TLTeam LoLPro | 8 |
| TSTeam Summon | 6 |
| ACAzure Cats | 5 |
| NINapkins in Disguise | 5 |
| SOSouLControL | 4 |
| GGGold Gaming LA | 4 |
| DEDenial eSports.East | 4 |
| TVTeam VEX | 4 |