Lulu
Active players ranked by domination rating on Lulu only. Same method as player pages; sample is games on this champion. Data current as of November 1, 2026.
MasterON
Season rank#5
Overall1690
Presence14%
Picks429
Ranking
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Player | Rating | Overall | 2026 rank | vs career | Games | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 1589 | 1690 | #5 | -101 | 44 | 63.6% | |
| 2 | 1576 | 1687 | #113 | -111 | 30 | 50% | |
| 3 | 1555 | 1627 | #36 | -72 | 27 | 59.3% | |
| 4 | 1525 | 1635 | #45 | -110 | 72 | 65.3% | |
| 5 | 1511 | 1569 | #84 | -58 | 45 | 57.8% | |
| 6 | 1507 | 1589 | #132 | -82 | 23 | 60.9% | |
| 7 | 1505 | 1589 | #38 | -84 | 32 | 65.6% | |
| 8 | 1492 | 1546 | #67 | -54 | 28 | 42.9% | |
| 9 | 1479 | 1666 | #14 | -187 | 50 | 52% | |
| 10 | 1476 | 1607 | #18 | -131 | 30 | 56.7% | |
| 11 | 1472 | 1533 | #383 | -61 | 54 | 57.4% | |
| 12 | 1466 | 1542 | #80 | -76 | 39 | 51.3% | |
| 13 | 1462 | 1521 | #85 | -59 | 20 | 85% | |
| 14 | 1453 | 1538 | #159 | -85 | 22 | 40.9% | |
| 15 | 1447 | 1513 | #74 | -66 | 26 | 38.5% | |
| 16 | 1446 | 1495 | #115 | -49 | 34 | 67.6% | |
| 17 | 1443 | 1497 | #318 | -54 | 20 | 55% | |
| 18 | 1440 | 1521 | #46 | -81 | 23 | 43.5% | |
| 19 | 1438 | 1530 | #142 | -92 | 35 | 48.6% | |
| 20 | 1426 | 1488 | #93 | -62 | 21 | 66.7% | |
| 21 | 1412 | 1517 | #90 | -105 | 24 | 37.5% | |
| 22 | 1385 | 1466 | #156 | -81 | 21 | 28.6% | |
| 23 | 1367 | 1574 | #20 | -207 | 37 | 27% | |
| 24 | 1247 | 1465 | #403 | -218 | 39 | 48.7% |
Lulu page · All-time on this champion · By champion · Matchups · Rankings