Rell
Active players ranked by domination rating on Rell only. Same method as player pages; sample is games on this champion. Data current as of November 1, 2026.
MasterAlvaro
Season rank#88
Overall1509
Presence5%
Picks226
Ranking
A rating computed from this competition's games alone: it places the teams relative to each other, and therefore does not compare with the world ranking, which accounts for the rest of the season. Passing teams, seen too rarely to be placed, are left out.
| # | Player | Rating | Overall | 2026 rank | vs career | Games | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 1552 | 1509 | #88 | +43 | 39 | 56.4% | |
| 2 | 1544 | 1574 | #20 | -30 | 51 | 62.7% | |
| 3 | 1542 | 1469 | #120 | +73 | 31 | 54.8% | |
| 4 | 1540 | 1690 | #5 | -150 | 70 | 64.3% | |
| 5 | 1539 | 1635 | #45 | -96 | 46 | 67.4% | |
| 6 | 1535 | 1550 | #101 | -15 | 54 | 57.4% | |
| 7 | 1525 | 1539 | #164 | -14 | 52 | 55.8% | |
| 8 | 1523 | 1576 | #9 | -53 | 25 | 68% | |
| 9 | 1515 | 1513 | #74 | +2 | 34 | 61.8% | |
| 10 | 1512 | 1538 | #159 | -26 | 37 | 51.4% | |
| 11 | 1500 | 1666 | #14 | -166 | 33 | 51.5% | |
| 12 | 1496 | 1521 | #85 | -25 | 21 | 71.4% | |
| 13 | 1466 | 1488 | #91 | -63 | 40 | 50% | |
| 14 | 1459 | 1481 | #129 | -22 | 24 | 50% | |
| 15 | 1457 | 1495 | #115 | -38 | 40 | 60% | |
| 16 | 1448 | 1497 | #318 | -49 | 38 | 55.3% | |
| 17 | 1446 | 1607 | #18 | -161 | 71 | 54.9% | |
| 18 | 1446 | 1589 | #38 | -143 | 58 | 58.6% | |
| 19 | 1444 | 1569 | #84 | -125 | 43 | 58.1% | |
| 20 | 1439 | 1546 | #67 | -107 | 40 | 37.5% | |
| 21 | 1427 | 1530 | #142 | -103 | 42 | 45.2% | |
| 22 | 1424 | 1589 | #132 | -165 | 56 | 53.6% | |
| 23 | 1423 | 1488 | #78 | -65 | 30 | 43.3% | |
| 24 | 1422 | 1542 | #80 | -120 | 82 | 61% | |
| 25 | 1405 | 1490 | #354 | -85 | 39 | 51.3% | |
| 26 | 1368 | 1466 | #156 | -98 | 29 | 31% | |
| 27 | 1346 | 1420 | #413 | -74 | 41 | 36.6% | |
| 28 | 1343 | 1444 | #312 | -101 | 25 | 40% | |
| 29 | 1340 | 1385 | #420 | -45 | 22 | 50% | |
| 30 | 1337 | 1465 | #403 | -128 | 43 | 39.5% | |
| 31 | 1326 | 1432 | #361 | -106 | 31 | 41.9% |
Rell page · All-time on this champion · By champion · Matchups · Rankings