All-time player ranking
Same career rating as the active overall ranking, without the twelve-month activity filter — 2922 players. All ranked players, including those without a game in the last twelve months. Data current as of September 19, 2026.
Ranked2,922
Rating1500 = Ø
Games29,935
-
2
Ruler
1743
All-time #2 · #1 Bot
-
1
Chovy
1886
All-time #1 · #1 Mid
-
3
Knight
1707
All-time #671 · #130 Mid
Player ranking
The rating comes first: 1500 is average, one standard deviation is 100 points. Everything else is context.
| # | Player | Rating | Role | Team | Games |
|---|---|---|---|---|---|
| 1 | 1886All-time #1 · #1 Mid | Mid | 1,021 | ||
| 2 | 1743All-time #2 · #1 Bot | Bot | 1,197 | ||
| 3 | 1707All-time #671 · #130 Mid | Mid | 1,079 | ||
| 4 | 1704All-time #1293 · #2 Bot | Bot | 1,051 | ||
| 5 | 1690All-time #5 · #1 Jungle | Jungle | 841 | ||
| 6 | 1689All-time #6 · #1 Support | Support | 823 | ||
| 7 | 1689All-time #7 · #1 Top | Top | 236 | ||
| 8 | 1686All-time #8 · #3 Mid | Mid | 1,596 | ||
| 9 | 1667All-time #9 · #2 Top | Top | DKDWG KIA | 385 | |
| 10 | 1664All-time #10 · #3 Bot | Bot | 1,045 | ||
| 11 | 1664All-time #11 · #2 Support | Support | 996 | ||
| 12 | 1664All-time #12 · #2 Jungle | Jungle | 971 | ||
| 13 | 1656All-time #13 · #3 Top | Top | 747 | ||
| 14 | 1655All-time #14 · #4 Bot | Bot | 671 | ||
| 15 | 1653All-time #15 · #4 Top | Top | 1,044 | ||
| 16 | 1648All-time #16 · #3 Support | Support | 644 | ||
| 17 | 1643All-time #17 · #3 Jungle | Jungle | 852 | ||
| 18 | 1642All-time #18 · #4 Jungle | Jungle | 1,122 | ||
| 19 | 1641All-time #19 · #5 Top | Top | 921 | ||
| 20 | 1639All-time #20 · #5 Jungle | Jungle | 809 | ||
| 21 | 1638All-time #21 · #5 Bot | Bot | 1,204 | ||
| 22 | 1637All-time #22 · #4 Mid | Mid | 821 | ||
| 23 | 1637All-time #23 · #6 Jungle | Jungle | 464 | ||
| 24 | 1635All-time #24 · #6 Top | Top | 771 | ||
| 25 | 1634All-time #25 · #4 Support | Support | 1,333 | ||
| 26 | 1634All-time #26 · #5 Support | Support | 335 | ||
| 27 | 1631All-time #27 · #6 Bot | Bot | 541 | ||
| 28 | 1630All-time #28 · #5 Mid | Mid | 1,143 | ||
| 29 | 1629All-time #29 · #6 Support | Support | 459 | ||
| 30 | 1628All-time #30 · #7 Top | Top | DKDWG KIA | 505 | |
| 31 | 1628All-time #31 · #7 Support | Support | STSK Telecom T1 K | 99 | |
| 32 | 1627All-time #32 · #7 Jungle | Jungle | 587 | ||
| 33 | 1626All-time #33 · #6 Mid | Mid | 1,297 | ||
| 34 | 1626All-time #34 · #8 Top | Top | 846 | ||
| 35 | 1625All-time #35 · #7 Bot | Bot | 562 | ||
| 36 | 1624All-time #36 · #8 Jungle | Jungle | EUeUnited | 333 | |
| 37 | 1622All-time #37 · #8 Support | Support | 787 | ||
| 38 | 1621All-time #38 · #7 Mid | Mid | 401 | ||
| 39 | 1620All-time #39 · #9 Jungle | Jungle | 415 | ||
| 40 | 1619All-time #40 · #8 Bot | Bot | 793 | ||
| 41 | 1618All-time #41 · #9 Bot | Bot | 180 | ||
| 42 | 1617All-time #42 · #8 Mid | Mid | 1,423 | ||
| 43 | 1617All-time #43 · #9 Mid | Mid | 973 | ||
| 44 | Koro1 | 1616All-time #44 · #9 Top | Top | 212 | |
| 45 | 1614All-time #45 · #9 Support | Support | 778 | ||
| 46 | 1610All-time #46 · #10 Jungle | Jungle | 954 | ||
| 47 | 1610All-time #47 · #11 Jungle | Jungle | 284 | ||
| 48 | 1609All-time #48 · #10 Bot | Bot | 857 | ||
| 49 | 1608All-time #49 · #10 Support | Support | 691 | ||
| 50 | 1608All-time #50 · #12 Jungle | Jungle | 668 | ||
| 51 | 1607All-time #51 · #13 Jungle | Jungle | CECJ Entus Frost | 120 | |
| 52 | 1606All-time #52 · #10 Top | Top | TGTopsports Gaming | 365 | |
| 53 | 1606All-time #53 · #14 Jungle | Jungle | 357 | ||
| 54 | 1605All-time #54 · #15 Jungle | Jungle | 882 | ||
| 55 | 1605All-time #55 · #10 Mid | Mid | 677 | ||
| 56 | 1603All-time #56 · #11 Bot | Bot | LRLos Ratones | 621 | |
| 57 | 1601All-time #57 · #11 Support | Support | 146 | ||
| 58 | 1600All-time #58 · #11 Top | Top | 885 | ||
| 59 | 1600All-time #59 · #11 Mid | Mid | 292 | ||
| 60 | 1599All-time #60 · #12 Bot | Bot | 523 | ||
| 61 | 1598All-time #61 · #12 Top | Top | 717 | ||
| 62 | 1598All-time #62 · #13 Bot | Bot | 537 | ||
| 63 | 1597All-time #63 · #16 Jungle | Jungle | 901 | ||
| 64 | 1595All-time #64 · #17 Jungle | Jungle | 798 | ||
| 65 | 1594All-time #65 · #12 Support | Support | 317 | ||
| 66 | 1593All-time #66 · #14 Bot | Bot | 864 | ||
| 67 | 1593All-time #67 · #13 Support | Support | SGSANDBOX Gaming | 618 | |
| 68 | 1592All-time #68 · #12 Mid | Mid | 936 | ||
| 69 | 1592All-time #69 · #14 Support | Support | 213 | ||
| 70 | 1590All-time #70 · #18 Jungle | Jungle | 546 | ||
| 71 | 1589All-time #71 · #15 Support | Support | 796 | ||
| 72 | 1588All-time #72 · #15 Bot | Bot | AFAfreeca Freecs | 675 | |
| 73 | 1587All-time #73 · #16 Support | Support | 910 | ||
| 74 | 1587All-time #74 · #13 Top | Top | 525 | ||
| 75 | 1586All-time #75 · #14 Top | Top | 544 | ||
| 76 | 1584All-time #76 · #16 Bot | Bot | 799 | ||
| 77 | 1581All-time #77 · #15 Top | Top | 477 | ||
| 78 | 1580All-time #78 · #13 Mid | Mid | 679 | ||
| 79 | 1580All-time #79 · #19 Jungle | Jungle | 618 | ||
| 80 | 1580All-time #80 · #16 Top | Top | 366 |
Method and limits
How it is computed
General principles — deliberately without fine-tuning details.
- Seasonal Elo: each map moves the rating — map result plus lane dominance. Published from the first map of the window. Scale centred on 1500.
- On 1 January, partial carry-over of the rating from one season to the next.
- Season (default) = Elo of the calendar year. Overall = average of season ratings, with a safety net for short careers. Current = Elo on ~6 months. Peak = best published season. 12 months / 2y / 5y = season average on that window, same safety net.
- This is not a match predictor — team Elo still wins there. A win rate mostly describes the club; the rating follows the player when he changes shirts.
- Only players with at least 40 recorded games are listed for overall.
Known limits
What this ranking cannot tell you. Worth reading before quoting it.
- This is not a match predictor. Evaluating a player and predicting a game pull in opposite directions.
- A player seen mostly with the same team-mates is harder to separate from them — the model pulls him toward average.
- Pre-2014 games have lineups but little individual stats: domination leans on the years that have them.
Player ranking · Top · Jungle · Mid · Bot · Support · Climbing · Hot · Cold · Newcomers · Veterans · Ranking by age · Rankings · By champion