Bot ranking (all-time)
Career rating for Bot, including retired players. All ranked players, including those without a game in the last twelve months. Data current as of November 1, 2026.
Ranked586
Rating1500 = Ø
Games30,114
-
2
Viper
1705
All-time #1309 · #2 Bot
-
1
Ruler
1745
All-time #2 · #1 Bot
-
3
JackeyLove
1665
All-time #12 · #3 Bot
Player ranking
The rating comes first: 1500 is average, one standard deviation is 100 points. Everything else is context.
| # | Player | Rating | Role | Team | Games |
|---|---|---|---|---|---|
| 1 | 1745All-time #2 · #1 Bot | Bot | 1,202 | ||
| 2 | 1705All-time #1309 · #2 Bot | Bot | 1,059 | ||
| 3 | 1665All-time #12 · #3 Bot | Bot | 1,051 | ||
| 4 | 1655All-time #15 · #4 Bot | Bot | 671 | ||
| 5 | 1638All-time #21 · #5 Bot | Bot | 1,204 | ||
| 6 | 1635All-time #26 · #6 Bot | Bot | 546 | ||
| 7 | 1625All-time #35 · #7 Bot | Bot | 562 | ||
| 8 | 1620All-time #40 · #8 Bot | Bot | 800 | ||
| 9 | 1618All-time #42 · #9 Bot | Bot | 180 | ||
| 10 | 1610All-time #46 · #10 Bot | Bot | 857 | ||
| 11 | 1603All-time #57 · #11 Bot | Bot | LRLos Ratones | 621 | |
| 12 | 1599All-time #60 · #12 Bot | Bot | 523 | ||
| 13 | 1598All-time #62 · #13 Bot | Bot | 537 | ||
| 14 | 1593All-time #66 · #14 Bot | Bot | 864 | ||
| 15 | 1588All-time #73 · #15 Bot | Bot | AFAfreeca Freecs | 675 | |
| 16 | 1584All-time #76 · #16 Bot | Bot | 799 | ||
| 17 | 1576All-time #87 · #17 Bot | Bot | 950 | ||
| 18 | 1574All-time #90 · #18 Bot | Bot | 647 | ||
| 19 | 1572All-time #98 · #19 Bot | Bot | 77 | ||
| 20 | 1562All-time #114 · #20 Bot | Bot | 138 | ||
| 21 | 1561All-time #116 · #21 Bot | Bot | 239 | ||
| 22 | LaMiaZlt | 1558All-time #123 · #22 Bot | Bot | 11 | |
| 23 | 1557All-time #125 · #23 Bot | Bot | 236 | ||
| 24 | 1555All-time #130 · #24 Bot | Bot | 699 | ||
| 25 | 1555All-time #134 · #25 Bot | Bot | GGGambit Gaming | 155 | |
| 26 | 1554All-time #140 · #26 Bot | Bot | 331 | ||
| 27 | 1551All-time #151 · #27 Bot | Bot | 147 | ||
| 28 | 1548All-time #159 · #28 Bot | Bot | AFAfreeca Freecs | 592 | |
| 29 | 1547All-time #168 · #29 Bot | Bot | 141 | ||
| 30 | 1546All-time #171 · #30 Bot | Bot | 157 | ||
| 31 | 1539All-time #196 · #31 Bot | Bot | 521 | ||
| 32 | 1539All-time #199 · #32 Bot | Bot | 130 | ||
| 33 | 1538All-time #203 · #33 Bot | Bot | 367 | ||
| 34 | 1536All-time #214 · #34 Bot | Bot | 512 | ||
| 35 | 1535All-time #221 · #35 Bot | Bot | 838 | ||
| 36 | 1534All-time #226 · #36 Bot | Bot | EGEvil Geniuses.NA | 141 | |
| 37 | 1533All-time #231 · #37 Bot | Bot | 177 | ||
| 38 | CaptainJack | 1533All-time #235 · #38 Bot | Bot | 16 | |
| 39 | 1532All-time #236 · #39 Bot | Bot | 466 | ||
| 40 | 1532All-time #237 · #40 Bot | Bot | 452 | ||
| 41 | 1530All-time #248 · #41 Bot | Bot | 194 | ||
| 42 | 1530All-time #249 · #42 Bot | Bot | NENaJin e-mFire | 84 | |
| 43 | 1529All-time #251 · #43 Bot | Bot | 682 | ||
| 44 | 1529All-time #253 · #44 Bot | Bot | 310 | ||
| 45 | 1528All-time #259 · #45 Bot | Bot | WPWest Point Esports Philippines | 421 | |
| 46 | 1528All-time #261 · #46 Bot | Bot | 41 | ||
| 47 | 1527All-time #262 · #47 Bot | Bot | 373 | ||
| 48 | 1523All-time #277 · #48 Bot | Bot | QGQuantic Gaming | 55 | |
| 49 | 1522All-time #282 · #49 Bot | Bot | 250 | ||
| 50 | 1520All-time #296 · #50 Bot | Bot | 736 | ||
| 51 | 1520All-time #297 · #51 Bot | Bot | 477 | ||
| 52 | 1520All-time #299 · #52 Bot | Bot | 211 | ||
| 53 | 1519All-time #305 · #53 Bot | Bot | 310 | ||
| 54 | 1519All-time #307 · #54 Bot | Bot | 258 | ||
| 55 | 1519All-time #308 · #55 Bot | Bot | 256 | ||
| 56 | 1517All-time #326 · #56 Bot | Bot | 99 | ||
| 57 | 1516All-time #334 · #57 Bot | Bot | 198 | ||
| 58 | 1516All-time #335 · #58 Bot | Bot | 195 | ||
| 59 | 1516All-time #2803 · #558 Bot | Bot | 61 | ||
| 60 | 1515All-time #345 · #60 Bot | Bot | 119 | ||
| 61 | 1514All-time #346 · #61 Bot | Bot | 680 | ||
| 62 | 1514All-time #347 · #62 Bot | Bot | 653 | ||
| 63 | 1514All-time #349 · #63 Bot | Bot | 184 | ||
| 64 | Lupin (Kim Do-yeop) | 1514All-time #357 · #64 Bot | Bot | 13 | |
| 65 | SnEaKyCaStRo | 1514All-time #358 · #65 Bot | Bot | QGQuantic Gaming | 5 |
| 66 | 1513All-time #361 · #66 Bot | Bot | COConviction | 272 | |
| 67 | 1513All-time #365 · #67 Bot | Bot | 62 | ||
| 68 | 1512All-time #370 · #68 Bot | Bot | 452 | ||
| 69 | 1512All-time #374 · #69 Bot | Bot | 168 | ||
| 70 | 1512All-time #377 · #70 Bot | Bot | 97 | ||
| 71 | 1511All-time #385 · #71 Bot | Bot | 241 | ||
| 72 | 1510All-time #396 · #72 Bot | Bot | EGEvil Geniuses.NA | 138 | |
| 73 | 1510All-time #401 · #73 Bot | Bot | 53 | ||
| 74 | 1510All-time #403 · #74 Bot | Bot | 44 | ||
| 75 | 1509All-time #407 · #75 Bot | Bot | 526 | ||
| 76 | 1508All-time #431 · #76 Bot | Bot | STSalade Tomate Oignon | 4 | |
| 77 | 1507All-time #434 · #77 Bot | Bot | 418 | ||
| 78 | 1507All-time #441 · #78 Bot | Bot | 60 | ||
| 79 | 1507All-time #445 · #79 Bot | Bot | 14 | ||
| 80 | Flappy Bearfish | 1507All-time #451 · #80 Bot | Bot | NINapkins in Disguise | 5 |
Method and limits
How it is computed
General principles — deliberately without fine-tuning details.
- Seasonal Elo: each map moves the rating — map result plus lane dominance. Published from the first map of the window. Scale centred on 1500.
- On 1 January, partial carry-over of the rating from one season to the next.
- Season (default) = Elo of the calendar year. Overall = average of season ratings, with a safety net for short careers. Current = Elo on ~6 months. Peak = best published season. 12 months / 2y / 5y = season average on that window, same safety net.
- This is not a match predictor — team Elo still wins there. A win rate mostly describes the club; the rating follows the player when he changes shirts.
- Only players with at least 40 recorded games are listed for overall.
Known limits
What this ranking cannot tell you. Worth reading before quoting it.
- This is not a match predictor. Evaluating a player and predicting a game pull in opposite directions.
- A player seen mostly with the same team-mates is harder to separate from them — the model pulls him toward average.
- Pre-2014 games have lineups but little individual stats: domination leans on the years that have them.
Player ranking · Top · Jungle · Mid · Support · Climbing · Hot · Cold · Newcomers · Veterans · Ranking by age · Rankings · By champion