Veteran ranking
Players whose recorded career spans eight years or more. Longevity is the filter; the rating is still the same career number. Only players with at least one game in the last twelve months. Data current as of September 19, 2026.
Ranked124
Rating1500 = Ø
Games29,931
Player ranking
The rating comes first: 1500 is average, one standard deviation is 100 points. Everything else is context.
| # | Player | Rating | Role | Team | Games | Span |
|---|---|---|---|---|---|---|
| 1 | 1886Active #1 · #1 Mid | Mid | 1,021 | 2018–2026 | ||
| 2 | 1743Active #2 · #1 Bot | Bot | 1,197 | 2016–2026 | ||
| 3 | 1707Active #3 · #2 Mid | Mid | 1,079 | 2017–2026 | ||
| 4 | 1704Active #4 · #2 Bot | Bot | 1,051 | 2018–2026 | ||
| 5 | 1686Active #7 · #3 Mid | Mid | 1,596 | 2013–2026 | ||
| 6 | 1664Active #8 · #3 Bot | Bot | 1,045 | 2018–2026 | ||
| 7 | 1655 | Bot | 671 | 2013–2023 | ||
| 8 | 1653Active #12 · #2 Top | Top | 1,044 | 2017–2026 | ||
| 9 | 1643Active #13 · #3 Jungle | Jungle | 852 | 2017–2026 | ||
| 10 | 1642Active #14 · #4 Jungle | Jungle | 1,122 | 2015–2025 | ||
| 11 | 1638 | Bot | 1,204 | 2013–2024 | ||
| 12 | 1637 | Mid | 821 | 2015–2025 | ||
| 13 | 1634Active #17 · #4 Top | Top | 767 | 2017–2026 | ||
| 14 | 1633Active #18 · #3 Support | Support | 1,329 | 2015–2026 | ||
| 15 | 1630Active #20 · #4 Mid | Mid | 1,143 | 2016–2026 | ||
| 16 | 1624Active #22 · #5 Mid | Mid | 1,293 | 2014–2026 | ||
| 17 | 1620 | Jungle | 415 | 2012–2021 | ||
| 18 | 1617Active #25 · #6 Mid | Mid | 1,423 | 2015–2026 | ||
| 19 | 1617Active #26 · #7 Mid | Mid | 973 | 2018–2026 | ||
| 20 | 1614 | Support | 778 | 2016–2024 | ||
| 21 | 1610Active #27 · #6 Jungle | Jungle | 954 | 2018–2026 | ||
| 22 | 1605Active #30 · #7 Jungle | Jungle | 882 | 2018–2026 | ||
| 23 | 1603Active #32 · #7 Bot | Bot | LRLos Ratones | 621 | 2013–2026 | |
| 24 | 1598 | Top | 717 | 2013–2023 | ||
| 25 | 1597Active #34 · #8 Jungle | Jungle | 901 | 2015–2025 | ||
| 26 | 1595 | Jungle | 798 | 2013–2024 | ||
| 27 | 1593Active #35 · #8 Bot | Bot | 864 | 2018–2026 | ||
| 28 | 1592Active #36 · #9 Mid | Mid | 936 | 2017–2026 | ||
| 29 | 1590Active #37 · #9 Jungle | Jungle | 546 | 2018–2026 | ||
| 30 | 1589Active #38 · #6 Support | Support | 796 | 2016–2026 | ||
| 31 | 1588 | Bot | AFAfreeca Freecs | 675 | 2012–2021 | |
| 32 | 1587Active #39 · #7 Support | Support | 910 | 2015–2026 | ||
| 33 | 1584Active #40 · #9 Bot | Bot | 799 | 2015–2026 | ||
| 34 | 1580 | Mid | 679 | 2015–2024 | ||
| 35 | 1580Active #41 · #10 Jungle | Jungle | 618 | 2015–2026 | ||
| 36 | 1578 | Mid | 732 | 2013–2023 | ||
| 37 | 1577 | Jungle | PSPapara SuperMassive | 321 | 2012–2020 | |
| 38 | 1574 | Bot | 647 | 2011–2023 | ||
| 39 | 1569Active #50 · #10 Support | Support | 779 | 2018–2026 | ||
| 40 | 1568Active #51 · #9 Top | Top | 1,082 | 2015–2026 | ||
| 41 | 1568 | Top | 499 | 2011–2020 | ||
| 42 | 1563 | Top | 468 | 2013–2023 | ||
| 43 | 1556Active #54 · #11 Bot | Bot | 695 | 2018–2026 | ||
| 44 | 1555 | Support | 764 | 2013–2024 | ||
| 45 | 1555 | Jungle | EGEvil Geniuses.NA | 604 | 2013–2021 | |
| 46 | 1553Active #57 · #11 Mid | Mid | 801 | 2013–2025 | ||
| 47 | 1553Active #58 · #12 Top | Top | 658 | 2016–2026 | ||
| 48 | 1551 | Mid | 712 | 2015–2024 | ||
| 49 | 1550Active #61 · #11 Support | Support | 819 | 2016–2026 | ||
| 50 | 1550 | Mid | TATALON | 804 | 2016–2025 | |
| 51 | 1549 | Mid | 432 | 2012–2020 | ||
| 52 | 1547 | Support | 404 | 2015–2024 | ||
| 53 | 1544Active #67 · #13 Top | Top | 1,041 | 2012–2026 | ||
| 54 | 1543 | Mid | 521 | 2014–2022 | ||
| 55 | 1542Active #68 · #13 Support | Support | 1,000 | 2017–2026 | ||
| 56 | 1539Active #72 · #14 Bot | Bot | 521 | 2017–2026 | ||
| 57 | 1538 | Bot | 367 | 2014–2022 | ||
| 58 | 1537Active #76 · #16 Mid | Mid | 1,083 | 2016–2026 | ||
| 59 | 1535Active #78 · #15 Bot | Bot | 830 | 2016–2026 | ||
| 60 | 1534 | Jungle | 381 | 2015–2025 | ||
| 61 | 1533Active #80 · #16 Support | Support | 909 | 2016–2026 | ||
| 62 | 1531 | Support | 227 | 2013–2021 | ||
| 63 | 1530 | Mid | 676 | 2014–2022 | ||
| 64 | 1529 | Mid | 524 | 2015–2023 | ||
| 65 | 1528Active #89 · #18 Mid | Mid | 611 | 2018–2026 | ||
| 66 | 1528 | Bot | WPWest Point Esports Philippines | 421 | 2016–2024 | |
| 67 | 1523 | Top | 436 | 2017–2025 | ||
| 68 | 1522 | Mid | 482 | 2013–2021 | ||
| 69 | 1521 | Top | 631 | 2014–2024 | ||
| 70 | 1521Active #96 · #20 Support | Support | 535 | 2018–2026 | ||
| 71 | 1520Active #100 · #18 Bot | Bot | 736 | 2016–2026 | ||
| 72 | 1519Active #105 · #23 Jungle | Jungle | 315 | 2016–2026 | ||
| 73 | 1518Active #108 · #23 Support | Support | 606 | 2018–2026 | ||
| 74 | 1517 | Support | 448 | 2012–2021 | ||
| 75 | 1516 | Top | 393 | 2014–2022 | ||
| 76 | 1514 | Bot | 680 | 2013–2024 | ||
| 77 | 1514 | Bot | 653 | 2016–2025 | ||
| 78 | 1513Active #117 · #25 Support | Support | 756 | 2014–2026 | ||
| 79 | 1513Active #118 · #24 Bot | Bot | COConviction | 272 | 2017–2025 | |
| 80 | 1512Active #122 · #25 Top | Top | 617 | 2017–2026 |
Method and limits
How it is computed
General principles — deliberately without fine-tuning details.
- Seasonal Elo: each map moves the rating — map result plus lane dominance. Published from the first map of the window. Scale centred on 1500.
- On 1 January, partial carry-over of the rating from one season to the next.
- Season (default) = Elo of the calendar year. Overall = average of season ratings, with a safety net for short careers. Current = Elo on ~6 months. Peak = best published season. 12 months / 2y / 5y = season average on that window, same safety net.
- This is not a match predictor — team Elo still wins there. A win rate mostly describes the club; the rating follows the player when he changes shirts.
- Only players with at least 40 recorded games are listed for overall.
Known limits
What this ranking cannot tell you. Worth reading before quoting it.
- This is not a match predictor. Evaluating a player and predicting a game pull in opposite directions.
- A player seen mostly with the same team-mates is harder to separate from them — the model pulls him toward average.
- Pre-2014 games have lineups but little individual stats: domination leans on the years that have them.
Player ranking · Top · Jungle · Mid · Bot · Support · Climbing · Hot · Cold · Newcomers · Ranking by age · Rankings · By champion