Veteran ranking
Players whose recorded career spans eight years or more. Longevity is the filter; the rating is still the same career number. Only players with at least one game in the last twelve months. Data current as of November 1, 2026.
Ranked126
Rating1500 = Ø
Games30,114
Player ranking
The rating comes first: 1500 is average, one standard deviation is 100 points. Everything else is context.
| # | Player | Rating | Role | Team | Games | Span |
|---|---|---|---|---|---|---|
| 1 | 1887Active #1 · #1 Mid | Mid | 1,026 | 2018–2026 | ||
| 2 | 1745Active #2 · #1 Bot | Bot | 1,202 | 2016–2026 | ||
| 3 | 1710Active #3 · #2 Mid | Mid | 1,087 | 2017–2026 | ||
| 4 | 1705Active #4 · #2 Bot | Bot | 1,059 | 2018–2026 | ||
| 5 | 1687Active #7 · #3 Mid | Mid | 1,601 | 2013–2026 | ||
| 6 | 1665Active #10 · #3 Bot | Bot | 1,051 | 2018–2026 | ||
| 7 | 1655Active #11 · #1 Top | Top | 1,049 | 2017–2026 | ||
| 8 | 1655 | Bot | 671 | 2013–2023 | ||
| 9 | 1643Active #13 · #3 Jungle | Jungle | 852 | 2017–2026 | ||
| 10 | 1642 | Jungle | 1,122 | 2015–2025 | ||
| 11 | 1638 | Bot | 1,204 | 2013–2024 | ||
| 12 | 1637 | Mid | 821 | 2015–2025 | ||
| 13 | 1636Active #16 · #4 Top | Top | 777 | 2017–2026 | ||
| 14 | 1635Active #17 · #3 Support | Support | 1,339 | 2015–2026 | ||
| 15 | 1630Active #19 · #4 Mid | Mid | 1,143 | 2016–2026 | ||
| 16 | 1627Active #21 · #5 Mid | Mid | 1,303 | 2014–2026 | ||
| 17 | 1620Active #22 · #6 Mid | Mid | 977 | 2018–2026 | ||
| 18 | 1620 | Jungle | 415 | 2012–2021 | ||
| 19 | 1617Active #24 · #7 Mid | Mid | 1,423 | 2015–2026 | ||
| 20 | 1614 | Support | 778 | 2016–2024 | ||
| 21 | 1609Active #26 · #5 Jungle | Jungle | 958 | 2018–2026 | ||
| 22 | 1607Active #27 · #6 Jungle | Jungle | 888 | 2018–2026 | ||
| 23 | 1603Active #31 · #7 Bot | Bot | LRLos Ratones | 621 | 2013–2026 | |
| 24 | 1598 | Top | 717 | 2013–2023 | ||
| 25 | 1597 | Jungle | 901 | 2015–2025 | ||
| 26 | 1595 | Jungle | 798 | 2013–2024 | ||
| 27 | 1593Active #32 · #8 Bot | Bot | 864 | 2018–2026 | ||
| 28 | 1591Active #33 · #9 Mid | Mid | 944 | 2017–2026 | ||
| 29 | 1591Active #34 · #7 Jungle | Jungle | 567 | 2018–2026 | ||
| 30 | 1589Active #35 · #5 Support | Support | 928 | 2015–2026 | ||
| 31 | 1589Active #36 · #6 Support | Support | 796 | 2016–2026 | ||
| 32 | 1588 | Bot | AFAfreeca Freecs | 675 | 2012–2021 | |
| 33 | 1584Active #37 · #9 Bot | Bot | 799 | 2015–2026 | ||
| 34 | 1580 | Mid | 679 | 2015–2024 | ||
| 35 | 1580Active #38 · #8 Jungle | Jungle | 618 | 2015–2026 | ||
| 36 | 1578 | Mid | 732 | 2013–2023 | ||
| 37 | 1577 | Jungle | PSPapara SuperMassive | 321 | 2012–2020 | |
| 38 | 1574 | Bot | 647 | 2011–2023 | ||
| 39 | 1569Active #45 · #8 Top | Top | 1,082 | 2015–2026 | ||
| 40 | 1569Active #46 · #9 Support | Support | 779 | 2018–2026 | ||
| 41 | 1568 | Top | 499 | 2011–2020 | ||
| 42 | 1566Active #48 · #9 Top | Top | EEEstral Esports | 523 | 2018–2026 | |
| 43 | 1563 | Top | 468 | 2013–2023 | ||
| 44 | 1555 | Support | 764 | 2013–2024 | ||
| 45 | 1555Active #51 · #12 Bot | Bot | 699 | 2018–2026 | ||
| 46 | 1555 | Jungle | EGEvil Geniuses.NA | 604 | 2013–2021 | |
| 47 | 1553 | Mid | 801 | 2013–2025 | ||
| 48 | 1553Active #54 · #11 Top | Top | 658 | 2016–2026 | ||
| 49 | 1551 | Mid | 712 | 2015–2024 | ||
| 50 | 1550Active #57 · #10 Support | Support | 819 | 2016–2026 | ||
| 51 | 1550 | Mid | TATALON | 804 | 2016–2025 | |
| 52 | 1549 | Mid | 432 | 2012–2020 | ||
| 53 | 1547 | Support | 404 | 2015–2024 | ||
| 54 | 1544Active #61 · #12 Top | Top | 1,041 | 2012–2026 | ||
| 55 | 1543 | Mid | 521 | 2014–2022 | ||
| 56 | 1542Active #64 · #12 Support | Support | 1,000 | 2017–2026 | ||
| 57 | 1539Active #65 · #14 Bot | Bot | 521 | 2017–2026 | ||
| 58 | 1538 | Bot | 367 | 2014–2022 | ||
| 59 | 1537Active #69 · #15 Mid | Mid | 1,083 | 2016–2026 | ||
| 60 | 1535Active #72 · #15 Bot | Bot | 838 | 2016–2026 | ||
| 61 | 1534 | Jungle | 381 | 2015–2025 | ||
| 62 | 1533Active #74 · #15 Support | Support | 909 | 2016–2026 | ||
| 63 | 1531 | Support | 227 | 2013–2021 | ||
| 64 | 1530 | Mid | 676 | 2014–2022 | ||
| 65 | 1530 | Mid | 524 | 2015–2023 | ||
| 66 | 1528Active #83 · #17 Mid | Mid | 611 | 2018–2026 | ||
| 67 | 1528 | Bot | WPWest Point Esports Philippines | 421 | 2016–2024 | |
| 68 | 1523 | Top | 436 | 2017–2025 | ||
| 69 | 1522 | Mid | 482 | 2013–2021 | ||
| 70 | 1521 | Top | 631 | 2014–2024 | ||
| 71 | 1521Active #89 · #18 Support | Support | 535 | 2018–2026 | ||
| 72 | 1520Active #91 · #18 Bot | Bot | 736 | 2016–2026 | ||
| 73 | 1519Active #96 · #20 Jungle | Jungle | 315 | 2016–2026 | ||
| 74 | 1517Active #103 · #22 Support | Support | 627 | 2018–2026 | ||
| 75 | 1517 | Support | 448 | 2012–2021 | ||
| 76 | 1516 | Top | 393 | 2014–2022 | ||
| 77 | 1514 | Bot | 680 | 2013–2024 | ||
| 78 | 1514 | Bot | 653 | 2016–2025 | ||
| 79 | 1513Active #109 · #24 Support | Support | 756 | 2014–2026 | ||
| 80 | 1513 | Bot | COConviction | 272 | 2017–2025 |
Method and limits
How it is computed
General principles — deliberately without fine-tuning details.
- Seasonal Elo: each map moves the rating — map result plus lane dominance. Published from the first map of the window. Scale centred on 1500.
- On 1 January, partial carry-over of the rating from one season to the next.
- Season (default) = Elo of the calendar year. Overall = average of season ratings, with a safety net for short careers. Current = Elo on ~6 months. Peak = best published season. 12 months / 2y / 5y = season average on that window, same safety net.
- This is not a match predictor — team Elo still wins there. A win rate mostly describes the club; the rating follows the player when he changes shirts.
- Only players with at least 40 recorded games are listed for overall.
Known limits
What this ranking cannot tell you. Worth reading before quoting it.
- This is not a match predictor. Evaluating a player and predicting a game pull in opposite directions.
- A player seen mostly with the same team-mates is harder to separate from them — the model pulls him toward average.
- Pre-2014 games have lineups but little individual stats: domination leans on the years that have them.
Player ranking · Top · Jungle · Mid · Bot · Support · Climbing · Hot · Cold · Newcomers · Ranking by age · Rankings · By champion